Simulation 1
1132
Simulation 2
110
ProMods
696
Ort | Land | Serverity | Players |
---|---|---|---|
Kirkenes - Quarry (Road) | Norway | Moderate | 70 |
Kirkenes (City) | Norway | Heavy | 35 |
Skellefteå (City) | Sweden | Fluid | 6 |
Oslo (City) | Norway | Fluid | 5 |
Longyearbyen (City) | Svalbard | Fluid | 5 |
Toulouse (City) | France | Fluid | 4 |
Salamanca (City) | Spain | Fluid | 4 |
Maribor (City) | Slovenia | Fluid | 4 |
Doboj (City) | Bosnia | Fluid | 4 |
Uppsala (City) | Sweden | Fluid | 3 |
Söderhamn (City) | Sweden | Fluid | 3 |
Sassari (City) | Italy | Fluid | 3 |
Paldiski (City) | Estonia | Fluid | 3 |
Malmö (City) | Sweden | Fluid | 3 |
Köln (City) | Germany | Fluid | 3 |
Koszalin (City) | Poland | Fluid | 3 |
Karasjok (City) | Norway | Fluid | 3 |
Hirtshals (City) | Denmark | Fluid | 3 |
Dover (City) | United Kingdom | Fluid | 3 |
Верхнетуломский (City) | Russia | Fluid | 2 |
Vestmannaeyjar (City) | Iceland | Fluid | 2 |
Varash (City) | Ukraine | Fluid | 2 |
Valenciennes (City) | France | Fluid | 2 |
Umeå (City) | Sweden | Fluid | 2 |
Tana bru (City) | Norway | Fluid | 2 |
Stuttgart (City) | Germany | Fluid | 2 |
Sosnovy Bor (City) | Russia | Fluid | 2 |
Sodankylä (City) | Finland | Fluid | 2 |
Rovaniemi (City) | Finland | Fluid | 2 |
Oulu (City) | Finland | Fluid | 2 |
Olhão (City) | Portugal | Fluid | 2 |
Marseille (City) | France | Fluid | 2 |
Manchester (City) | United Kingdom | Fluid | 2 |
Luleå (City) | Sweden | Fluid | 2 |
León (City) | Spain | Fluid | 2 |
Leipzig (City) | Germany | Fluid | 2 |
La Valletta (City) | Malta | Fluid | 2 |
Kärsämäki (City) | Finland | Fluid | 2 |
Kalmar (City) | Sweden | Fluid | 2 |
Istanbul (City) | Turkey | Fluid | 2 |
Honningsvåg (City) | Norway | Fluid | 2 |
Gedser (City) | Denmark | Fluid | 2 |
Calais (City) | France | Fluid | 2 |
Cagliari (City) | Italy | Fluid | 2 |
Baji (City) | Iraq | Fluid | 2 |
Augustów (City) | Poland | Fluid | 2 |
Akureyri (City) | Iceland | Fluid | 2 |
.